DCW_RO_NORM_PERF
Normalised RO permeate flow, salt passage and differential pressure against a captured commissioning baseline, with the three standard membrane-diagnostic flags.
When to use it
Use DCW_RO_NORM_PERF when an RO train's performance has to be trended against how it ran at commissioning — so that a seasonal temperature swing is not mistaken for fouling, and real fouling is caught before it becomes a membrane replacement.
Interface
The published port signature. This is the whole of what the block exposes to your program — the implementation body is not shown here and ships with the download.
Inputs
| Port | Type | Unit |
|---|---|---|
| ENABLE | BOOL | — |
| PERM_FLOW | REAL | m3/h |
| CONC_FLOW | REAL | m3/h |
| FEED_PRESS | REAL | bar |
| CONC_PRESS | REAL | bar |
| PERM_PRESS | REAL | bar |
| FEED_TEMP | REAL | degC |
| FEED_COND | REAL | uS/cm |
| PERM_COND | REAL | uS/cm |
| SENSORS_OK | BOOL | — |
| BASE_FLOW | REAL | m3/h |
| BASE_NDP | REAL | bar |
| BASE_QAVG | REAL | m3/h |
| BASE_DP | REAL | bar |
| BASE_SALT_PASS | REAL | % |
| CAPTURE_BASELINE | BOOL | — |
| CLEAR_BASELINE | BOOL | — |
| TDS_FACTOR | REAL | mg/L per uS/cm |
| MIN_FLOW | REAL | m3/h |
| MIN_NDP_BAR | REAL | bar |
| FLOW_DROP_LIM_PCT | REAL | % |
| SALT_RISE_LIM_PCT | REAL | % |
| DP_RISE_LIM_PCT | REAL | % |
| CIP_FLOW_PCT | REAL | % |
| CIP_DP_PCT | REAL | % |
| FLAG_HYST_PCT | REAL | % |
| SETTLE_TIME | TIME | — |
| ACK | BOOL | — |
Outputs
| Port | Type | Unit |
|---|---|---|
| VALID | BOOL | — |
| NORM_PERM_FLOW | REAL | m3/h |
| TCF | REAL | ratio |
| NDP_BAR | REAL | bar |
| RECOVERY_PCT | REAL | % |
| SALT_REJ_PCT | REAL | % |
| SALT_PASS_PCT | REAL | % |
| NORM_DP_BAR | REAL | bar |
| FLOW_DECLINE_PCT | REAL | % |
| SALT_RISE_PCT | REAL | % |
| DP_RISE_PCT | REAL | % |
| ALM_FLOW_DECLINE | BOOL | — |
| ALM_SALT_PASSAGE | BOOL | — |
| ALM_DP_RISE | BOOL | — |
| CIP_RECOMMENDED | BOOL | — |
| ALM_BASE_REJECT | BOOL | — |
| ALM_BASE_INVALID | BOOL | — |
| ALM_SENS_FAULT | BOOL | — |
| ALM_CFG_ERR | BOOL | — |
| ACT_BASE_FLOW | REAL | m3/h |
| ACT_BASE_NDP | REAL | bar |
| ACT_BASE_QAVG | REAL | m3/h |
| ACT_BASE_DP | REAL | bar |
| ACT_BASE_SALT | REAL | % |
IEC 61499 event interface
EI INIT, REQ·EO INITO, CNF
Validation evidence
- Tests
- 13
- Simulated scans
- 515
- Simulator
- v0.1.0
Complete IEC 61131-3 implementation with a published test suite that runs on the vplant simulator. The counts above are that suite, executed on this build.
- Conforms to IEC 61131-3
- Conforms to IEC 61499
Download DCW_RO_NORM_PERF — free
Create a free Ri Tech account to download the block. You get the Structured Text body, the Rockwell Add-On Instruction (.L5X), the Schneider Control Expert DFB (.XDB), PLCopen XML, the IEC 61499 function block type (.fbt) and the datasheet.
Every block in the catalogue is free to download, in every format, with no purchase and no card. Browsing needs no account at all; downloading needs a signed-in one, so the block lands in your library and re-downloads whenever you need it.
Source is never published on this page. The implementation is released to a signed-in Ri Tech account — free of charge, but never anonymously.